News
December 18th, 2025
- Tokyo
- Sustainability
Yaesu Daibiru Building Acquires a Gold Rating under LEED
- Tokyo
- Sustainability
DAIBIRU CORPORATION (President & CEO: Takashi Maruyama; Head office: Kita-ku, Osaka; hereinafter, the “Company”) would like to announce that Yaesu Daibiru Building which was completed on June 30, 2025, has acquired a LEED GOLD® rating in the LEED v4 Building Design and Construction: Core and Shell (LEED v4 BD+C: CS) category, a certification for new buildings under the Leadership in Energy & Environmental Design (LEED®) U.S. green building rating system.
The Yaesu Daibiru Building is the Company’s flagship office building in the Tokyo metropolitan area, in a prime location close to Tokyo Station and with a direct connection to the Yaesu Shopping Mall underground. The exterior of this building retains the character of the former building, and the new building, with its stately design and green spaces open to the city streets and to the public, stands both as an unchanging mainstay and an expressive element of the new landscape of the Yaesu neighborhood as it undergoes its own redevelopment. Additionally, as part of the Company’s efforts to combat climate change, we have implemented measures to mitigate environmental impact and BCP measures for disasters, including the installation of base isolation structures installed on the middle floors of the building, thereby combining practicality with structural and environmental planning.
What is Leadership in Energy & Environmental Design (LEED®)?
LEED® is an international certification system developed by the U.S. Green Building Council (USGBC) and comprises an environmental performance evaluation system for the built environment (buildings and urban environments) designed to promote construction projects that consider the environmental performance (energy conservation and the environment) of buildings and site usage. Yaesu Daibiru Building has now acquired LEED GOLD® certification under the LEED v4 Building Design and Construction: Core and Shell (LEED v4 BD+C: CS) category for new buildings. This marks the first occasion on which the Company has acquired LEED GOLD® certification for a newly constructed property.
Key Points Evaluated Favorably
Examples of specific initiatives of the Yaesu Daibiru Building that were subject to positive evaluations are as follows:
| Location | The building is in a high-density district within walking distance of the heart of Tokyo and has a diverse line-up of facilities and excellent public transportation links with direct underground access to Tokyo Station. |
|---|---|
| High-quality views | The building incorporates maximum use of natural light and superb views by concentrating building services in its core and installing numerous windows in the tenant areas. |
| Energy-saving performance | The building cuts energy costs through the adoption of high-efficiency equipment (centralized and individual heat source systems; outside air cooling; LED lighting; automatic dimming control, etc.) and outstanding building envelope performance (Low-E multi-paned glass, etc.). |
| Green power | The building covers 100% of its energy consumption using CO2-free electricity by procuring non-fossil certificates with tracking information within Japan. |
| Use of refrigerants with low environmental impact | The building’s air conditioning equipment uses refrigerants with an ozone depletion potential (ODP) of zero and a low global warming potential (GWP). |
| Improvements to indoor air quality | The building is designed with a minimum ventilation volume increased by 30% based on LEED standards. |
| Heat island mitigation measures | The building reduces its paved surface areas and suppresses heat absorption and release by locating all parking facilities underground. |
| Outdoor water conservation | The building has introduced a high-efficiency irrigation system in addition to significantly reducing watering frequency and volumes through the selection of native and adapted plants. It facilitates zero potable water usage by reusing rainwater and air conditioning drainage water for irrigation. |
| Indoor water conservation | The building reduces water usage through the adoption of water-saving fixtures. |
| Commissioning | The building has completed commissioning for air conditioning, hot water supply, electrical, and renewable energy systems in accordance with LEED requirements. |
| High recycling rate of construction waste | The building achieved a construction waste recycling rate of approximately 90%, compared to the LEED standard of 50%. |
| Innovative | Digital signage regarding green buildings is installed. |
Yaesu Daibiru Building Profile
| Location | 1-1-1, Kyobashi, Chuo-ku, Tokyo |
|---|---|
| Structure | Steel-frame structure (partly steel-frame ferroconcrete structure, ferroconcrete structure) |
| Scale | 3 floors below ground, 11 floors above ground, 2 penthouse floors |
| Gross floor area | 22,655.19m² (6,853 tsubo) |
| Constructed | June 30, 2025 |
Contact Information
Construction & Technical Department, DAIBIRU CORPORATION
TEL: (+81)-6-6441-4010