News
January 30th, 2026
- Japan
- Corporate
Vacancy rate December 31, 2025
- Japan
- Corporate
During the latest 1-year period
*Scroll horizontally to see more.
| Vacancy Rate | Area | 4Q Fiscal 2024 | 1Q Fiscal 2025 | 2Q Fiscal 2025 | 3Q Fiscal 2025 |
|---|---|---|---|---|---|
| Daibiru | Osaka Area | 1.3% | 1.2% | 0.9% | 1.7% |
| Tokyo Area | 0.7% | 0.7% | 0.2% | 2.2% | |
| Osaka / Tokyo Total | 1.0% | 1.0% | 0.6% | 1.9% | |
| Market Average | Osaka Area | 3.8% | 3.7% | 3.7% | 3.8% |
| Tokyo Area | 3.9% | 3.4% | 2.7% | 2.2% |
- Note) Market data,Source:Miki Shoji Office. (6 main wards in Osaka and 5 main wards in Tokyo)
During the latest 5-year period
Osaka Area Vacancy Rate
Tokyo Area Vacancy Rate
Contact Information
Corporate Communications Section, Corporate Planning Department, DAIBIRU CORPORATION
TEL: (+81)-6-7506-9516