Property InformationEstate Tosabori Building




This five-story office building, which is located adjacent to Tosabori Daibiru Building, has a gross floor area of approximately 5,600 m². Whole-building rental is possible, and there is a spacious entrance on the first floor. Multiple at-grade parking lots are available on the site.
Access
- 10 min. on foot from Higobashi Sta. on the Yotsubashi Line of Osaka Metro
Estate Tosabori Building
DirectionsProperty overview
| Location | 2-2-17, Tosabori, Nishi-ku, Osaka |
|---|---|
| Nearest station | 10 min. on foot from Higobashi Sta. on the Yotsubashi Line of Osaka Metro |
| Completion | Oct. 1997 |
| Site area | 1,996.57 m² (603.96 tsubo) |
| Gross floor area | 5,634.91 m² (1,704.56 tsubo) |
| Scale | 5 floors above ground, 1 floor below ground |
| Structure | Steel-frame structure (partly ferroconcrete structure) |
|---|---|
| Uses | Offices and parking lot |
| Design and supervision | KAJIMA CORPORATION |
| Construction | KAJIMA CORPORATION |
Overview of rental rooms and facilities
| Power receiving system | One 6.6 kV line |
|---|---|
| Ceiling height | 2,620 mm |
| Raised floor | 150 mm |
| Floor load | 300 kg/m² (heavy duty zone: 500 kg/m²) |
| Outlet power supply capacity | 45 VA/m² |
| Air-conditioning unit | Air-conditioning method: Multi-split building air conditioning system |
Refer here for enquiries relating to properties.
Tel. (+81)-6-6441-1936Reception: 9:00-17:00, weekdays