News
Apr. 30th, 2025
- Corporate
Vacancy rate Mar 31, 2025
- Corporate
During the latest 1-year period
*Scroll horizontally to see more.
Vacancy Rate | Area | 1Q Fiscal 2024 | 2Q Fiscal 2024 | 3Q Fiscal 2024 | 4Q Fiscal 2024 |
---|---|---|---|---|---|
Daibiru | Osaka Area | 1.7% | 1.7% | 1.9% | 1.3% |
Tokyo Area | 0.9% | 0.4% | 0.2% | 0.7% | |
Osaka / Tokyo Total | 1.3% | 1.1% | 1.2% | 1.0% | |
Market Average | Osaka Area | 4.2% | 4.3% | 4.0% | 3.8% |
Tokyo Area | 5.2% | 4.6% | 4.0% | 3.9% |
- Note) Market data,Source:Miki Shoji Office. (6 main wards in Osaka and 5 main wards in Tokyo)
During the latest 5-year period
Osaka Area Vacancy Rate
Tokyo Area Vacancy Rate
Contact Information
Corporate Communications Section, Corporate Planning Department, DAIBIRU CORPORATION
TEL: (+81)-6-7506-9516